Business Description
SoftBank Group Corp
NAICS : 561499
ISIN : JP3436100006
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.33 | |||||
Equity-to-Asset | 0.24 | |||||
Debt-to-Equity | 1.91 | |||||
Debt-to-EBITDA | 11.4 | |||||
Interest Coverage | 1.04 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 0.4 | |||||
Beneish M-Score | -2.46 | |||||
WACC vs ROIC |
Growth Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 15.9 | |||||
3-Year EBITDA Growth Rate | -34.6 | |||||
3-Year EPS without NRI Growth Rate | 2.3 | |||||
3-Year FCF Growth Rate | -75.2 | |||||
3-Year Book Growth Rate | 9 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 4.83 |
Momentum Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 61.07 | |||||
9-Day RSI | 55.8 | |||||
14-Day RSI | 54.13 | |||||
6-1 Month Momentum % | 16.93 | |||||
12-1 Month Momentum % | 45.86 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.82 | |||||
Quick Ratio | 0.81 | |||||
Cash Ratio | 0.5 | |||||
Days Inventory | 18.72 | |||||
Days Sales Outstanding | 141.58 | |||||
Days Payable | 272.92 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.48 | |||||
Dividend Payout Ratio | 0.77 | |||||
Forward Dividend Yield % | 0.47 | |||||
5-Year Yield-on-Cost % | 0.79 | |||||
3-Year Average Share Buyback Ratio | 5.5 | |||||
Shareholder Yield % | -4.69 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 52.62 | |||||
Operating Margin % | 8.36 | |||||
Net Margin % | 1.1 | |||||
FCF Margin % | -3.49 | |||||
ROE % | 0.76 | |||||
ROA % | 0.17 | |||||
ROIC % | 1.54 | |||||
3-Year ROIIC % | 138.5 | |||||
ROC (Joel Greenblatt) % | 38.41 | |||||
ROCE % | 3 | |||||
Years of Profitability over Past 10-Year | 6 |
GF Value Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 157.53 | |||||
Forward PE Ratio | 69 | |||||
Shiller PE Ratio | 51.4 | |||||
PS Ratio | 1.89 | |||||
PB Ratio | 1.17 | |||||
Price-to-Tangible-Book | 4.36 | |||||
Price-to-Operating-Cash-Flow | 34.55 | |||||
EV-to-EBIT | 26.49 | |||||
EV-to-Forward-EBIT | 28.26 | |||||
EV-to-EBITDA | 14.49 | |||||
EV-to-Forward-EBITDA | 15.62 | |||||
EV-to-Revenue | 3.99 | |||||
EV-to-Forward-Revenue | 4.09 | |||||
EV-to-FCF | -107.79 | |||||
Price-to-Projected-FCF | 1.22 | |||||
Price-to-Median-PS-Value | 1.47 | |||||
Earnings Yield (Greenblatt) % | 3.78 | |||||
FCF Yield % | -1.78 | |||||
Forward Rate of Return (Yacktman) % | 7.86 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:SFTBF
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
SoftBank Group Corp Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | 46,111.051 | ||
EPS (TTM) ($) | 0.385 | ||
Beta | 1.37 | ||
Volatility % | 45.77 | ||
14-Day RSI | 54.13 | ||
14-Day ATR ($) | 1.728279 | ||
20-Day SMA ($) | 59.04525 | ||
12-1 Month Momentum % | 45.86 | ||
52-Week Range ($) | 36.65 - 75.2 | ||
Shares Outstanding (Mil) | 1,447.06 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
SoftBank Group Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
SoftBank Group Corp Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
SoftBank Group Corp Frequently Asked Questions
What is SoftBank Group Corp(SFTBF)'s stock price today?
When is next earnings date of SoftBank Group Corp(SFTBF)?
Does SoftBank Group Corp(SFTBF) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |